| type parameter | 150type | 200type | 250type | 400type |
| tube ID (mm) | 3-6 | 4-8 | 5-12 | 8-24 |
| paper length (mm) | 60-120 | 70-160 | 100-260 | 150-360 |
| tube length (mm) | 30-80 | 40-100 | 40-140 | 40-180 |
| paper thickness (g) | 50-80 | 50-120 | 80-180 | 80-250 |
| output (entries/min) | 200 | 200 | 160 | 80 |
| motor for dust (W) | 370 | 370 | 550 | 750 |
| weight (Kg) | 90 | 100 | 150 | 260 |
| size (m) | 0.5x0.5x0.7 | 0.5x0.6x0.8 | 0.5x0.8x0.9 | 0.8x1.1x1.1 |
| Availability: | |
|---|---|
| Quantity: | |
200
YOVON
Yovon Auto Small Match Firecrackers Paper Tube Making Machine
| type parameter | 150type | 200type | 250type | 400type |
| tube ID (mm) | 3-6 | 4-8 | 5-12 | 8-24 |
| paper length (mm) | 60-120 | 70-160 | 100-260 | 150-360 |
| tube length (mm) | 30-80 | 40-100 | 40-140 | 40-180 |
| paper thickness (g) | 50-80 | 50-120 | 80-180 | 80-250 |
| output (entries/min) | 200 | 200 | 160 | 80 |
| motor for dust (W) | 370 | 370 | 550 | 750 |
| weight (Kg) | 90 | 100 | 150 | 260 |
| size (m) | 0.5x0.5x0.7 | 0.5x0.6x0.8 | 0.5x0.8x0.9 | 0.8x1.1x1.1 |
Yovon Auto Small Match Firecrackers Paper Tube Making Machine
| type parameter | 150type | 200type | 250type | 400type |
| tube ID (mm) | 3-6 | 4-8 | 5-12 | 8-24 |
| paper length (mm) | 60-120 | 70-160 | 100-260 | 150-360 |
| tube length (mm) | 30-80 | 40-100 | 40-140 | 40-180 |
| paper thickness (g) | 50-80 | 50-120 | 80-180 | 80-250 |
| output (entries/min) | 200 | 200 | 160 | 80 |
| motor for dust (W) | 370 | 370 | 550 | 750 |
| weight (Kg) | 90 | 100 | 150 | 260 |
| size (m) | 0.5x0.5x0.7 | 0.5x0.6x0.8 | 0.5x0.8x0.9 | 0.8x1.1x1.1 |
