| paper core loader | |
| out size | 0.8m*5.65m*1.35m |
| paper core ID | 25.4 mm~76.5 mm(1"~3") match with the Aluminum mould |
| air source | 5 kg/cm2 |
| feature | 1, air pressure drive 2, two-stage adjustment meter 3, stretch length: 1.6m 4, wear, discharge pipe synchronization |
| Availability: | |
|---|---|
| Quantity: | |
tape slit
YOVON
| paper core loader | |
| out size | 0.8m*5.65m*1.35m |
| paper core ID | 25.4 mm~76.5 mm(1"~3") match with the Aluminum mould |
| air source | 5 kg/cm2 |
| feature | 1, air pressure drive 2, two-stage adjustment meter 3, stretch length: 1.6m 4, wear, discharge pipe synchronization |
| paper core loader | |
| out size | 0.8m*5.65m*1.35m |
| paper core ID | 25.4 mm~76.5 mm(1"~3") match with the Aluminum mould |
| air source | 5 kg/cm2 |
| feature | 1, air pressure drive 2, two-stage adjustment meter 3, stretch length: 1.6m 4, wear, discharge pipe synchronization |
