| Availability: | |
|---|---|
| Quantity: | |
PC
YOVON
YOVON industry paper can machine NO 1 curling machine
Bending/Bulge mouth machine
| Diameter range | Φ30-126mm |
| Height range | 50-250mm |
| Paper thickness | 0.7-1.5mm |
| Accuracy | ±0.3-0.5mm |
| Feeding method | 4 station CAM segmentation |
| Storage quantity | 20-30pcs |
| Rated power | 3.3kw |
| Host speed | 0-1400 rotate |
| Machine weight | 620kg |
| Dimensions | 380*110*180cm |
| Power voltage | 220v 50Hz |
| Air pressure | 0.4-0.6kpa |
| speed | 40-50pcs/min |
| control method | PLC |
| people | 1person |
| Molding Lubricant | 50# silicone oil |
YOVON industry paper can machine NO 1 curling machine
Bending/Bulge mouth machine
| Diameter range | Φ30-126mm |
| Height range | 50-250mm |
| Paper thickness | 0.7-1.5mm |
| Accuracy | ±0.3-0.5mm |
| Feeding method | 4 station CAM segmentation |
| Storage quantity | 20-30pcs |
| Rated power | 3.3kw |
| Host speed | 0-1400 rotate |
| Machine weight | 620kg |
| Dimensions | 380*110*180cm |
| Power voltage | 220v 50Hz |
| Air pressure | 0.4-0.6kpa |
| speed | 40-50pcs/min |
| control method | PLC |
| people | 1person |
| Molding Lubricant | 50# silicone oil |
