| Parameter | |
| specifications and models | YBJ-I-Z-TZYYJ-ZB2021 |
| outside size | L1m*W0.6m*H3.6m L1m*W0.6m*H3.2m L1m*W0.6m*H2.8m |
| workshop size | L4m*W3m*H4m |
| motor | 1.5kw |
| voltage | AC220V |
| air pressure | 0.5~0.7MPa |
| number of steps in filling and pressing material | 3(sawdust,propellant chemical powder, shining pearl chemical ball) |
| efficiency | 200round/hour |
| usable range | |
| fireworks spitting bead products | cake diagonal diameter at most 271mm, hight at most 150cm, tube diameter 7-30mm. |
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
YOVON-GF
YOVON
| Parameter | |
| specifications and models | YBJ-I-Z-TZYYJ-ZB2021 |
| outside size | L1m*W0.6m*H3.6m L1m*W0.6m*H3.2m L1m*W0.6m*H2.8m |
| workshop size | L4m*W3m*H4m |
| motor | 1.5kw |
| voltage | AC220V |
| air pressure | 0.5~0.7MPa |
| number of steps in filling and pressing material | 3(sawdust,propellant chemical powder, shining pearl chemical ball) |
| efficiency | 200round/hour |
| usable range | |
| fireworks spitting bead products | cake diagonal diameter at most 271mm, hight at most 150cm, tube diameter 7-30mm. |
| Parameter | |
| specifications and models | YBJ-I-Z-TZYYJ-ZB2021 |
| outside size | L1m*W0.6m*H3.6m L1m*W0.6m*H3.2m L1m*W0.6m*H2.8m |
| workshop size | L4m*W3m*H4m |
| motor | 1.5kw |
| voltage | AC220V |
| air pressure | 0.5~0.7MPa |
| number of steps in filling and pressing material | 3(sawdust,propellant chemical powder, shining pearl chemical ball) |
| efficiency | 200round/hour |
| usable range | |
| fireworks spitting bead products | cake diagonal diameter at most 271mm, hight at most 150cm, tube diameter 7-30mm. |
